- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Bedroom Townhouse W/Finished Basement. Bright & Spacious, Renovated Kitchen, W/W-Out To Backyard. 2 Mins Walk To Yonge St And Public Transit. Close To Great Schools, No Side Walk, Interlocked Driveway, Excellent Condition, Close To All Amenities, High Demand West Brook Community In Richmond Hill.**** Extras ****Fridge, Stove, Dishwasher, Washer/Dryer.
Fridge, Stove, Dishwasher, Washer/Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,900 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 6.10 x 33.31 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 20.83m x 9.65m | Combined W/Dining, Hardwood Floor, California Shutters |
Ground | Dining | 20.83m x 9.65m | Combined W/Living, Hardwood Floor, Open Concept |
Ground | Kitchen | 16.90m x 11.91m | Combined W/Living, Eat-In Kitchen, Ceramic Floor |
2nd | Master | 14.93m x 10.86m | 4 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 14.04m x 9.55m | Double Closet |
2nd | 3rd Br | 18.60m x 16.40m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...